<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360º Head</title>
	<atom:link href="http://www.360degreehead.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.360degreehead.com</link>
	<description>intellectual snacks at another cinematographic turn</description>
	<lastBuildDate>Sun, 28 Feb 2010 17:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mumford&#8217;s anti-city and the &#8220;counterfeit of normal social life&#8221;</title>
		<link>http://www.360degreehead.com/?p=549</link>
		<comments>http://www.360degreehead.com/?p=549#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:49:21 +0000</pubDate>
		<dc:creator>Kathryn della Bitta</dc:creator>
				<category><![CDATA[Mumford]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[cosmopolitanism]]></category>
		<category><![CDATA[discontinuity]]></category>
		<category><![CDATA[essence]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[industrial production]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mass culture]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[modernity]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[phantasmagoria]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[quantification]]></category>
		<category><![CDATA[sameness]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[totalities]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.360degreehead.com/?p=549</guid>
		<description><![CDATA[&#8230;Frank Loyd Wright['s] design for Broadacre City &#8230; was based both on his wholesome appreciation of the hygienic and domestic values of rural life, and his Jeffersonian contempt for the many-sided corporate and institutional life of the city. In the name of the first, he was ready to shrink the acreage of productive soils and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230;Frank Loyd Wright['s] design for Broadacre City &#8230; was based both on his wholesome appreciation of the hygienic and domestic values of rural life, and his Jeffersonian contempt for the many-sided corporate and institutional life of the city. In the name of the first, he was ready to shrink the acreage of productive soils and break down the special human values of the rural landscape, with the functional divisions of meadow, pasture, and woodland, of cultivated land and wild land, in order to give every house and family a subsistence garden; and he was no less ready to break down the natural coagulations of life in villages and country towns, in a new fashion that made every social activity call for long distance transportation and therefore the incessant use of the motor car&#8230;.The high price of such remote lots automatically turns the farmer into a real-estate speculator, and results, as in California, in the slaughter of orchards, vineyards, and market gardens that once gave both health and delight&#8211;to say nothing of fresh food&#8211;to the nearby urban communities.</p>
<p>&#8230; the anti-city combines two contradictory and almost irreconcilable aspects of modern civilization: an expanding economy that calls for the constant employment of the machine (motor car, radio, television, telephone, automated factory, and assembly line) to secure both both full production and a minimal counterfeit of normal social life; and as a necessary offset to these demands, an effort to escape from the over-regulated routines, the impoverished personal choices, the monotonous prospects of this regime by daily withdrawal to a private rural asylum, where bureaucratic compulsions give way to exurban relaxation and permissiveness, in a purely family environment as much unlike the metropolis as possible. Thus the anti-city produces an illusory image of freedom at the very moment all the screws of organization are being tightened&#8230;.</p>
<p>Because the anti-city is by nature fragmentary, any part can be built by anybody anywhere at any time. This is the ideal formula for promoting total urban disintegration.</p>
<p>Not the least factor in this development, certainly in America, is the persistent residue of the curious pioneer belief in space and mobility as a panacea for the ills of social life&#8230;. [which] is the current doctrine of space for space&#8217;s sake&#8230;. This has become the &#8220;space age&#8221; with a vengeance: in architecture space has become a substitute for urbane design&#8230;.</p>
<p>No secondary modes of intercourse, neither the printed page, the telephone, nor television, can take the place of that direct face-to-face intercourse whose occasions the city, when it remains close to the human scale, multiplies. Without an urban container deliberately planned for such intercourse, the dominant economic and technical pressures of our time tend to form a multitude of over-specialized, non-cooperating, and non-communicating enclaves, whose spatial remoteness and social segregation favor the totalitarian automatism of our time&#8230;.</p>
<p>Though the isolated institutional parts might be as hyper-productive as those computers whose data is already too abundant to be assembled and interpreted, the cultural creativity that fosters further human development is bound to drop, within a generation or two, toward zero.</p></blockquote>
<p>&#8211; Lewis Mumford, &#8220;The Megalopolis as Anti-City&#8221; [c.1962-3].<em> </em>In Jeanne M. Davern (ed.). Lewis Mumford. <a href="http://books.google.ca/books?id=TmhQAAAAMAAJ" target="_self"><em>Architecture as a Home for Man: Essays for Architectural Record</em></a>. New York: Architectural Record Books, 1975, pp. 121-128.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360degreehead.com/?feed=rss2&amp;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale and the Will to Risk Catastrophe</title>
		<link>http://www.360degreehead.com/?p=545</link>
		<comments>http://www.360degreehead.com/?p=545#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:28:42 +0000</pubDate>
		<dc:creator>Kathryn della Bitta</dc:creator>
				<category><![CDATA[Orr]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[contingency]]></category>
		<category><![CDATA[discontinuity]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[modernity]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time-space compression]]></category>
		<category><![CDATA[unities]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.360degreehead.com/?p=545</guid>
		<description><![CDATA[&#8230; as individuals they lived by an entirely different calculus. They have household, auto, and health insurance for protection against vastly smaller risks at an infinitesimally smaller scale, and most did not dismiss health warnings from their doctors as a liberal plot. When it is merely the future of the Earth, however, they have been [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230; as individuals they lived by an entirely different calculus. They have household, auto, and health insurance for protection against vastly smaller risks at an infinitesimally smaller scale, and most did not dismiss health warnings from their doctors as a liberal plot. When it is merely the future of the Earth, however, they have been willing to risk irrevocable and irreversible changes.</p></blockquote>
<p>&#8211; David W. Orr. <a href="http://books.google.ca/books?id=kouvk2nor-kC" target="_blank"><em>Down to the Wire: Confronting Climate Collapse</em></a>. New York: Oxford University Press, 2009, p. 4-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360degreehead.com/?feed=rss2&amp;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museums, Mnemonics and Spectacles in the Age of the Electronic Archive</title>
		<link>http://www.360degreehead.com/?p=541</link>
		<comments>http://www.360degreehead.com/?p=541#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:39:02 +0000</pubDate>
		<dc:creator>Kathryn della Bitta</dc:creator>
				<category><![CDATA[Foster]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[cultural capital]]></category>
		<category><![CDATA[forgetting]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mass culture]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[monumentality]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[sacred]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spectacle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time-space compression]]></category>
		<category><![CDATA[unities]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.360degreehead.com/?p=541</guid>
		<description><![CDATA[More and more the mnemonic function of the museum is given over to the electronic archive, which might be accessed anywhere, while the visual experience is given over not only to the exhibition-form but to the museum-building as spectacle – that is, as an image to be circulated in the media in the service of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>More and more the mnemonic function of the museum is given over to the electronic archive, which might be accessed anywhere, while the visual experience is given over not only to the exhibition-form but to the museum-building as spectacle – that is, as an image to be circulated in the media in the service of brand equity and cultural capital. This image may be the primary form of public art today.</p></blockquote>
<p>&#8211; Hal Foster. <em><a href="http://books.google.ca/books?id=-80Jym0joKUC&amp;dq" target="_blank">Design and Crime (And Other Diatribes)</a>.</em> New York: Verso, 2002: p. 82.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360degreehead.com/?feed=rss2&amp;p=541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Accelerated Virtualization of the Horizon of Globalization</title>
		<link>http://www.360degreehead.com/?p=536</link>
		<comments>http://www.360degreehead.com/?p=536#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:09:17 +0000</pubDate>
		<dc:creator>Kathryn della Bitta</dc:creator>
				<category><![CDATA[Virilio]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[cosmopolitanism]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mass culture]]></category>
		<category><![CDATA[monumentality]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[omniscient perspective]]></category>
		<category><![CDATA[phantasmagoria]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sameness]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spectacle]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world picture]]></category>

		<guid isPermaLink="false">http://www.360degreehead.com/?p=536</guid>
		<description><![CDATA[&#8220;[In our era] the computer screen [becomes] the ultimate window, but a window [that] not so much allow[s] you to receive data as to view the horizon of globalization, the space of  its accelerated virtualization&#8230;&#8221;
Paul Virilio, The Information Bomb, trans. Chris Turner (London: Verso, 2000), 16.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;[In our era] the computer screen [becomes] the ultimate window, but a window [that] not so much allow[s] you to receive data as to view the horizon of globalization, the space of  its accelerated virtualization&#8230;&#8221;</p></blockquote>
<p>Paul Virilio, <em><a title="Information Bomb" href="http://books.google.com/books?id=D6jLeNAvFZkC&amp;dq=The+Information+Bomb&amp;source=gbs_navlinks_s" target="_blank">The Information Bomb</a></em>, trans. Chris Turner (London: Verso, 2000), 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360degreehead.com/?feed=rss2&amp;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Multiplicity of Virtual Windows Leads to a Loss of Hegemonic Vision</title>
		<link>http://www.360degreehead.com/?p=529</link>
		<comments>http://www.360degreehead.com/?p=529#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:50:57 +0000</pubDate>
		<dc:creator>Kathryn della Bitta</dc:creator>
				<category><![CDATA[Friedberg]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[cinematographic vision]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[creative destruction]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[mass culture]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[modernity]]></category>
		<category><![CDATA[monumentality]]></category>
		<category><![CDATA[omniscient perspective]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spectacle]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time-space compression]]></category>
		<category><![CDATA[totalities]]></category>
		<category><![CDATA[unities]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[world picture]]></category>

		<guid isPermaLink="false">http://www.360degreehead.com/?p=529</guid>
		<description><![CDATA[&#8220;But  while architectural changes in the window were coincident with changes in perspective in modern painting early in the twentieth century, the media of film and television retained  a perspectival frame through the &#8220;modern&#8221; period. The moving image offered  multiple perspectives through the sequential shifts of montage and editing; yet, aside from a few historical [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;But  while architectural changes in the window were coincident with changes in perspective in modern painting early in the twentieth century, the media of film and television retained  a perspectival frame through the &#8220;modern&#8221; period. The moving image offered  multiple perspectives through the sequential shifts of montage and editing; yet, aside from a few historical anomalies, it has only been with the advent of digital imaging technologies  and new technologies of display in the 1990s that the media &#8220;window&#8221; began  to include multiple perspectives within a single frame.</p>
<p>Now, a variety of screens &#8212; long and wide and square, large and small, composed of grains, composed of pixels &#8212; compete for our attention without any (convincing) arguments  about hegemony.&#8221;</p></blockquote>
<p>Anne Friedberg, &#8220;The Virtual Window&#8221; in <em><a title="Rethinking Media Change" href="http://books.google.com/books?id=0x6tNUfIq4EC&amp;dq=Rethinking+Media+Change:+The+Aesthetics+of+Transition&amp;source=gbs_navlinks_s" target="_blank">Rethinking Media Change: The Aesthetics of Transition</a></em>, ed. David Thorburn and Henry Jenkins. (Cambridge, MA: MIT Press, Kindle Edition, 2003), 4710-4714. (Cambridge, MA: MIT Press, Hardcover Edition, 2004), pp. 347-348.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360degreehead.com/?feed=rss2&amp;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams: When a Medium is Granted Agency, History is Reduced to Effects</title>
		<link>http://www.360degreehead.com/?p=523</link>
		<comments>http://www.360degreehead.com/?p=523#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:50:57 +0000</pubDate>
		<dc:creator>Kathryn della Bitta</dc:creator>
				<category><![CDATA[Williams]]></category>
		<category><![CDATA[forgetting]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[mass culture]]></category>
		<category><![CDATA[monumentality]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.360degreehead.com/?p=523</guid>
		<description><![CDATA[&#8230; if the medium–whether print or television–is the cause, all other causes, all that men ordinarily see as history, are at once reduced to effects.
– Raymond Williams. “Effects of the Technology and Its Uses.” In Television: Technology and Cultural Form. [Middletown, Conn.] Hanover, NH: Wesleyan University Press University Press of New England, 1992: 127.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230; if the medium–whether print or television–is the cause, all other causes, all that men ordinarily see as history, are at once reduced to effects.</p></blockquote>
<p>– <span>Raymond </span><span>Williams</span><span>. “Effects of the Technology and Its Uses.” In <a href="http://books.google.ca/books?id=9XYfPRBR3awC"><span style="font-style: italic;">Television: Technology and Cultural Form</span></a>. [Middletown, Conn.] Hanover, NH: Wesleyan University Press University Press of New England, 1992: 127.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.360degreehead.com/?feed=rss2&amp;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniaturization and Microcosm</title>
		<link>http://www.360degreehead.com/?p=516</link>
		<comments>http://www.360degreehead.com/?p=516#comments</comments>
		<pubDate>Sun, 04 Oct 2009 17:43:32 +0000</pubDate>
		<dc:creator>Kathryn della Bitta</dc:creator>
				<category><![CDATA[Susan Stewart]]></category>
		<category><![CDATA[essence]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[sacred]]></category>
		<category><![CDATA[sameness]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[unities]]></category>
		<category><![CDATA[universality]]></category>

		<guid isPermaLink="false">http://www.360degreehead.com/?p=516</guid>
		<description><![CDATA[Like other modes of exaggeration, microcosmic thinking involves juxtaposition with relation to scale and detail. Exaggeration is not possible without correspondence and relativity. But whereas miniaturization involves the juxtaposition of object and representation, of everyday and extraordinary scale, microcosmic thought is a matter of the establishment of correspondences between seemingly disparate phenomena in order to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Like other modes of exaggeration, microcosmic thinking involves juxtaposition with relation to scale and detail. Exaggeration is not possible without correspondence and relativity. But whereas miniaturization involves the juxtaposition of object and representation, of everyday and extraordinary scale, microcosmic thought is a matter of the establishment of correspondences between seemingly disparate phenomena in order to demonstrate the sameness of all phenomena. Such thought therefore always tends toward theology and the promulgation of a &#8216;grand design.&#8217; In diversity is unity; all phenomena are miniaturizations of the universe.</p></blockquote>
<p>– Susan Stewart. <a title="On Longing" href="http://books.google.com/books?id=DtLTTAYvBFkC" target="_blank"><em>On Longing: Narratives of the Miniature, the Gigantic, the Souvenir, the Collection</em></a>. Durham: Duke University Press, 1993, p. 128.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360degreehead.com/?feed=rss2&amp;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitasono&#8217;s Ink Bottle</title>
		<link>http://www.360degreehead.com/?p=513</link>
		<comments>http://www.360degreehead.com/?p=513#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:29:18 +0000</pubDate>
		<dc:creator>Kathryn della Bitta</dc:creator>
				<category><![CDATA[Kitasono Katue]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[incongruity]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[modernity]]></category>
		<category><![CDATA[phantasmagoria]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[surrealism]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.360degreehead.com/?p=513</guid>
		<description><![CDATA[it is happy lifestyle and me
it is happy ideas and me
it is transparent pleasures and me
it is transparent manners and me
it is fresh appetite and me
it is fresh love and me
memories of blue past
all dumped in ink bottle
From Kitasono Katue&#8217;s poem, &#8220;Semiotic Theory&#8221; (1929). Translated by John Solt. In oceans beyond monotonous space: selected poems [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>it is happy lifestyle and me<br />
it is happy ideas and me<br />
it is transparent pleasures and me<br />
it is transparent manners and me<br />
it is fresh appetite and me<br />
it is fresh love and me</p>
<p>memories of blue past<br />
all dumped in ink bottle</p></blockquote>
<p>From Kitasono Katue&#8217;s poem, &#8220;Semiotic Theory&#8221; (1929). Translated by John Solt. In <a title="Katasono Katue" href="http://books.google.com/books?id=WiXdPgAACAAJ&amp;dq" target="_blank"><em>oceans beyond monotonous space: selected poems of Kitasono Katue</em></a>. Hollywood, CA: Highmoonoon Books. 2007, p. 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360degreehead.com/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Extinction of the Book Collector: Round 1</title>
		<link>http://www.360degreehead.com/?p=502</link>
		<comments>http://www.360degreehead.com/?p=502#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:03:00 +0000</pubDate>
		<dc:creator>Kathryn della Bitta</dc:creator>
				<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[creative destruction]]></category>
		<category><![CDATA[discontinuity]]></category>
		<category><![CDATA[fluidity]]></category>
		<category><![CDATA[forgetting]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mass culture]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[modernity]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.360degreehead.com/?p=502</guid>
		<description><![CDATA[&#8230; the phenomenon of collecting loses its meaning as it loses its personal owner. Even though public collections may be less objectionable socially and more useful academically than private collections, the objects get their due only in the latter. I do know that the time is running out for the type that I am discussing [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230; the phenomenon of collecting loses its meaning as it loses its personal owner. Even though public collections may be less objectionable socially and more useful academically than private collections, the objects get their due only in the latter. I do know that the time is running out for the type that I am discussing here and have been representing before you a bit <em>ex officio</em>. But, as Hegel put it, only when it is dark does the owl of Minerva begin its flight. Only in extinction is the collector comprehended.</p></blockquote>
<p><span>– Walter </span><span>Benjamin</span><span>. “Unpacking My Library.” In <a href="http://books.google.com/books?id=AFJ7dvSdXPgC" target="_blank"><span style="font-style: italic;">Illuminations</span></a>. New York: Harcourt, Brace &amp; World, 1968: 67.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.360degreehead.com/?feed=rss2&amp;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evanescent Pictures</title>
		<link>http://www.360degreehead.com/?p=491</link>
		<comments>http://www.360degreehead.com/?p=491#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:30:15 +0000</pubDate>
		<dc:creator>Kathryn della Bitta</dc:creator>
				<category><![CDATA[Haynes]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[mass culture]]></category>
		<category><![CDATA[modernity]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[phantasmagoria]]></category>

		<guid isPermaLink="false">http://www.360degreehead.com/?p=491</guid>
		<description><![CDATA[Moving pictures are evanescent by nature; in Nigeria, they have a particularly lurching, fragile existence. Nollywood films have little supporting material culture around them, and so when the electricity goes off, there is not much to look at. Still they shape the national imagination, building their empire in people&#8217;s heads.
– Jonathan Haynes. “Nollywood in Lagos, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Moving pictures are evanescent by nature; in Nigeria, they have a particularly lurching, fragile existence. Nollywood films have little supporting material culture around them, and so when the electricity goes off, there is not much to look at. Still they shape the national imagination, building their empire in people&#8217;s heads.</p></blockquote>
<p>– <span>Jonathan </span><span>Haynes</span><span>. “Nollywood in Lagos, Lagos in Nollywood Films.” <span style="font-style: italic;">Africa Today</span> 54, no. 2 (2007): 131-50.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.360degreehead.com/?feed=rss2&amp;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
